[Halloween Quest🎃] Bottle Sliders

Playing right now
0
Rank now–
Rating56.7%
Visits70.2K
Favourites267
Likes34
95All-time peak · 3 Oct 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.

Screenshots

This game hasn't appeared on any official Roblox chart since tracking began.
Reward Boost: 50 Caps + 15 XP R$ 5 · 2026-09-20
Streak Recovery Token R$ 10 · 2026-09-20
1 WHEEL SPIN R$ 25 · 2026-09-09
SODA PACK x1 R$ 25 · 2026-09-09
DAIRY PACK x1 R$ 39 · 2026-09-09
FIZZ PACK x1 R$ 39 · 2026-09-09
TRICK PACK x1 R$ 39 · 2026-09-09
POWER PACK x1 R$ 49 · 2026-09-09
10 TROPHIES R$ 49 · 2026-09-09
300 CAPS R$ 49 · 2026-09-09
DONATE 50 ROBUX R$ 50 · 2026-09-09
BREW PACK x1 R$ 59 · 2026-09-09
SODA PACK x3 R$ 69 · 2026-09-09
TACTIC PACK x1 R$ 69 · 2026-09-09
ELITE PACK x1 R$ 79 · 2026-09-09
ELEMENT PACK x1 R$ 89 · 2026-09-09
25 TROPHIES R$ 99 · 2026-09-09
800 CAPS R$ 99 · 2026-09-09
5 WHEEL SPIN R$ 100 · 2026-09-09
TRICK PACK x3 R$ 109 · 2026-09-09
DAIRY PACK x3 R$ 109 · 2026-09-09
FIZZ PACK x3 R$ 109 · 2026-09-09
AURORA PACK x1 R$ 119 · 2026-09-09
COSMIC PACK x1 R$ 129 · 2026-09-09
POWER PACK x3 R$ 139 · 2026-09-09
LEGEND PACK x1 R$ 149 · 2026-09-09
APEX PACK x1 R$ 149 · 2026-09-09
BREW PACK x3 R$ 169 · 2026-09-09
SODA PACK x10 R$ 199 · 2026-09-09
1700 CAPS R$ 199 · 2026-09-09
TACTIC PACK x3 R$ 199 · 2026-09-09
60 TROPHIES R$ 199 · 2026-09-09
ELITE PACK x3 R$ 229 · 2026-09-09
MYTHIC PACK x1 R$ 249 · 2026-09-09
ELEMENT PACK x3 R$ 249 · 2026-09-09
15 WHEEL SPIN R$ 250 · 2026-09-09
DONATE 250 ROBUX R$ 250 · 2026-09-09
FIZZ PACK x10 R$ 319 · 2026-09-09
TRICK PACK x10 R$ 319 · 2026-09-09
DAIRY PACK x10 R$ 319 · 2026-09-09
AURORA PACK x3 R$ 339 · 2026-09-09
COSMIC PACK x3 R$ 369 · 2026-09-09
5000 CAPS R$ 399 · 2026-09-09
150 TROPHIES R$ 399 · 2026-09-09
POWER PACK x10 R$ 399 · 2026-09-09
LEGEND PACK x3 R$ 399 · 2026-09-09
APEX PACK x3 R$ 399 · 2026-09-09
BREW PACK x10 R$ 499 · 2026-09-09
TACTIC PACK x10 R$ 579 · 2026-09-09
ELITE PACK x10 R$ 669 · 2026-09-09
MYTHIC PACK x3 R$ 699 · 2026-09-09
ELEMENT PACK x10 R$ 749 · 2026-09-09
AURORA PACK x10 R$ 999 · 2026-09-09
DONATE 1000 ROBUX R$ 1,000 · 2026-09-09
COSMIC PACK x10 R$ 1,099 · 2026-09-09
APEX PACK x10 R$ 1,199 · 2026-09-09
LEGEND PACK x10 R$ 1,199 · 2026-09-09
MYTHIC PACK x10 R$ 1,999 · 2026-09-09
no pass – · 2026-09-12
PlacePlace id
Bottle Sliders start place 93289699899079
No history recorded yet — updates, renames and store changes appear here as they happen.

Similar games