19All-time peak · 11 Oct 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
Screenshots
This game hasn't appeared on any official Roblox chart since tracking began.
| Place | Place id |
|---|---|
| Craftwars start place | 23144831 |
| Bermuda Triangle | 22130863 |
| Craft Arena | 73277265378363 |
| Easy mode | 98422379665531 |
| Hercules Arena | 23239419 |
| Hydra's Lair | 195053815 |
| nacker's Place: 10292025_1 | 77875825345531 |
| North Pole | 81310167020579 |
| Ocean Temple | 194500141 |
| Sandbox | 119674656583201 |
| Spooky Halls | 92546196122397 |
| Temple of Riches | 23449087 |
| The Dungeon | 23722566 |
| The End | 135307353680247 |
| The Mines | 127451032101047 |
| The Pyramid | 95032721180183 |
| The Void | 22182543 |
No history recorded yet — updates, renames and store changes appear here as they happen.