0All-time peak
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
This game hasn't appeared on any official Roblox chart since tracking began.
No gamepasses found.
| Place | Place id |
|---|---|
| Testing start place | 6163711680 |
| Alderaan | 16199865483 |
| April Fools | 16955648981 |
| Crucible Prime | 11597606387 |
| Crystal Gathering Temple on Ilum | 8063734808 |
| Data Transfer | 10777966370 |
| Dathomir | 8063733722 |
| Dathomirian Outpost | 15578457347 |
| Dathomirian Swamps | 16199866847 |
| Dawn Temple on Spintir | 13556953733 |
| Forgotten Sith Shrine on Malachor V | 16199908840 |
| Great Jedi Library on Ossus | 8063735244 |
| Korriban | 8063734448 |
| Korriban Academy | 97518049549227 |
| Raid Map | 8063732165 |
| Ruined Great Jedi Library on Ossus | 78388282586990 |
| Sanctum | 8063744055 |
| The Void | 140239920613412 |
| Tournament Area | 8063734067 |
| Yxrae's Project | 83757838164858 |
No history recorded yet — updates, renames and store changes appear here as they happen.
Similar games
No similar games mapped yet.