0All-time peak
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
This game hasn't appeared on any official Roblox chart since tracking began.
| Place | Place id |
|---|---|
| Teraphobia [Horror] start place | 8242918179 |
| Ai Testing | 11546178584 |
| Chapter 1 - Projection | 9201233330 |
| Chapter 1 - The Curses | 9201232594 |
| Chapter 2 | 10350023705 |
| City - Nightmare | 9524165539 |
| Dead End | 8373076380 |
| Frosted Doom | 11697737053 |
| gamemode | 9345302531 |
| Gamemodes Lobby | 11387460096 |
| Kidnapped | 11181693381 |
| Legacy Version | 8305773097 |
| Nightmare Quest | 8353806601 |
| Ph4ntoms Developments's Place Number: 22 | 9463381034 |
| Ph4ntoms Developments's Place Number: 37 | 12959476439 |
| Quest - Nightmare | 9524179385 |
| testing | 9417896137 |
| 悪夢 City | 9417888663 |
| 悪夢 Quest | 9417887140 |
No history recorded yet — updates, renames and store changes appear here as they happen.
Similar games
No similar games mapped yet.