Playing right now
776
Rank now–
Rating74.3%
Visits435.4M
Favourites287.7K
Likes144.3K
2,535All-time peak · 23 Aug 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.

Screenshots

This game hasn't appeared on any official Roblox chart since tracking began.
Example R$ 1 · 2025-05-05
Testing4441 R$ 1 · 2025-05-05
444123123 R$ 1 · 2025-05-05
444444 R$ 1 · 2025-05-05
Hello World R$ 1 · 2025-05-05
B 0.949153114192911 R$ 10 · 2022-08-21
Unique 0.7631484821572433 R$ 10 · 2022-08-21
Unique R$ 10 · 2022-08-21
Unique 0.5110508130628686 R$ 10 · 2022-08-21
Unique 0.4278740286934256 R$ 10 · 2022-08-21
Hello R$ 10 · 2022-08-21
Unique 0.22013420326270738 R$ 10 · 2022-08-21
Unique 0.1422297125574704 R$ 10 · 2022-08-21
Unique 0.42536797653837277 R$ 10 · 2022-08-21
Unique 0.17688930446629636 R$ 10 · 2022-08-21
Unique 0.5833562539959262 R$ 10 · 2022-08-21
Unique 0.06725658701101678 R$ 10 · 2022-08-21
Unique 0.32966657173951863 R$ 10 · 2022-08-21
Pile of Gems [1500] [30%] R$ 44 · 2024-07-24
Featured Cosmetic [Tier 1] R$ 49 · 2025-05-16
1 Knight Brute Crate [30%] R$ 59 · 2024-07-24
1 Ninja Crate [30%] R$ 59 · 2024-12-22
Bag of Gems [2200] [30%] R$ 59 · 2024-07-24
Featured Cosmetic [Tier 2] R$ 74 · 2025-05-16
Pile of Gems [1500] [50%] R$ 74 · 2024-07-23
Cage [30%] R$ 89 · 2024-07-24
Sword and Bow [30%] R$ 89 · 2024-07-24
Featured Cosmetic [Tier 3] R$ 99 · 2025-05-16
1 Knight Brute Crate [50%] R$ 99 · 2024-07-23
[S3] Skip 1 Tiers R$ 99 · 2025-05-05
Bag of Gems [2200] [50%] R$ 99 · 2024-07-23
1 Ninja Crate [50%] R$ 99 · 2024-12-22
A Test R$ 100 · 2022-08-21
[XZ] Skip 0 Levels R$ 100 · 2025-05-05
[XZL] Skip 0 Levels R$ 100 · 2025-05-05
[X] Skip 0 Levels R$ 100 · 2025-05-05
[S3] Skip 1 Levels (TEST) R$ 100 · 2025-05-05
Pile of Gems [1500] [70%] R$ 104 · 2024-07-23
Season Pass 2 [30%] R$ 119 · 2024-07-24
Sack of Gems [4700] [30%] R$ 119 · 2024-07-24
Season Pass 3 [30%] R$ 119 · 2025-05-04
Armour [30%] R$ 119 · 2024-07-24
1 Knight Brute Crate [70%] R$ 139 · 2024-07-23
1 Ninja Crate [70%] R$ 139 · 2024-12-22
Bag of Gems [2200] [70%] R$ 139 · 2024-07-23
Pile of Gems [1500] R$ 149 · 2024-07-07
Sword & Bow R$ 149 · 2023-04-11
Sword and Bow [50%] R$ 149 · 2024-07-23
Season Pass 2 + 15 Levels [30%] R$ 149 · 2024-07-24
Cage [50%] R$ 149 · 2024-07-23
3 Knight Brute Crates [30%] R$ 149 · 2024-07-24
3 Ninja Crates [30%] R$ 149 · 2024-12-22
[S3] Skip 2 Tiers R$ 189 · 2025-05-05
Armour [50%] R$ 199 · 2024-07-23
1 Knight Brute Crate R$ 199 · 2024-07-07
Season Pass 3 [50%] R$ 199 · 2025-05-04
1 Ninja Crate R$ 199 · 2024-12-22
Season Pass 2 [50%] R$ 199 · 2024-07-23
Sack of Gems [4700] [50%] R$ 199 · 2024-07-23
Bag of Gems [2200] R$ 199 · 2024-07-07
Skip 1 Tier R$ 200 · 2022-08-22
X Skip 1 Tier. R$ 200 · 2022-08-22
Skip 1 Tier. R$ 200 · 2022-08-22
Testing R$ 200 · 2022-08-21
[S3] Skip 2 Levels (TEST) R$ 200 · 2025-05-05
Skip 1 Tier! R$ 200 · 2022-08-22
Cage [70%] R$ 209 · 2024-07-23
Sword and Bow [70%] R$ 209 · 2024-07-23
Crusader Bundle [30%] R$ 239 · 2024-07-24
Dwarven Bundle [30%] R$ 239 · 2024-07-24
Spaceman Bundle [30%] R$ 239 · 2024-07-24
Chest of Gems [10000] [30%] R$ 239 · 2024-07-24
5 Ninja Crates [30%] R$ 239 · 2024-12-22
Plasma Titan Bundle [30%] R$ 239 · 2025-03-07
Season Pass 3 + 15 Levels [30%] R$ 239 · 2025-05-04
5 Knight Brute Crates [30%] R$ 239 · 2024-07-24
3 Knight Brute Crates [50%] R$ 249 · 2024-07-23
3 Ninja Crates [50%] R$ 249 · 2024-12-22
Season Pass 2 + 15 Levels [50%] R$ 249 · 2024-07-23
Season Pass 3 [70%] R$ 279 · 2025-05-04
Sack of Gems [4700] [70%] R$ 279 · 2024-07-23
Armour [70%] R$ 279 · 2024-07-23
[S3] Skip 3 Tiers R$ 279 · 2025-05-05
Season Pass 2 [70%] R$ 279 · 2024-07-23
Cage R$ 299 · 2023-04-11
Sword and Bow R$ 299 · 2023-04-11
This R$ 300 · 2022-08-21
[S3] Skip 3 Levels (TEST) R$ 300 · 2025-05-05
Season Pass 2 + 15 Levels [70%] R$ 349 · 2024-07-23
3 Ninja Crates [70%] R$ 349 · 2024-12-22
3 Knight Brute Crates [70%] R$ 349 · 2024-07-23
[S3] Skip 4 Tiers R$ 369 · 2025-05-05
Armour R$ 399 · 2023-04-11
Spaceman Bundle [50%] R$ 399 · 2024-07-23
Dwarven Bundle [50%] R$ 399 · 2024-07-23
Season Pass 3 + 15 Levels [50%] R$ 399 · 2025-05-04
Sack of Gems [4700] R$ 399 · 2024-07-07
Chest of Gems [10000] [50%] R$ 399 · 2024-07-23
Plasma Titan Bundle [50%] R$ 399 · 2025-03-07
Crusader Bundle [50%] R$ 399 · 2024-07-23
5 Ninja Crates [50%] R$ 399 · 2024-12-22
5 Knight Brute Crates [50%] R$ 399 · 2024-07-23
Skip 2 Tiers R$ 400 · 2022-08-22
X Skip 2 Tiers. R$ 400 · 2022-08-22
Skip 2 Tiers. R$ 400 · 2022-08-22
[S3] Skip 4 Levels (TEST) R$ 400 · 2025-05-05
Skip 2 Tiers! R$ 400 · 2022-08-22
10 Ninja Crates [30%] R$ 449 · 2024-12-22
[S3] Skip 5 Tiers R$ 449 · 2025-05-05
10 Knight Brute Crates [30%] R$ 449 · 2024-07-24
Barrel of Gems [22000] [30%] R$ 479 · 2025-03-26
3 Ninja Crates R$ 499 · 2024-12-22
3 Knight Brute Crates R$ 499 · 2024-07-16
[S3] Skip 5 Levels (TEST) R$ 500 · 2025-05-05
[S3] Skip 6 Tiers R$ 529 · 2025-05-05
Dwarven Bundle [70%] R$ 559 · 2024-07-23
5 Ninja Crates [70%] R$ 559 · 2024-12-22
Crusader Bundle [70%] R$ 559 · 2024-07-23
Spaceman Bundle [70%] R$ 559 · 2024-07-23
5 Knight Brute Crates [70%] R$ 559 · 2024-07-23
Plasma Titan Bundle [70%] R$ 559 · 2025-03-07
Season Pass 3 + 15 Levels [70%] R$ 559 · 2025-05-04
Chest of Gems [10000] [70%] R$ 559 · 2024-07-23
Skip 3 Tiers! R$ 600 · 2022-08-22
Skip 3 Tiers R$ 600 · 2022-08-22
X Skip 3 Tiers. R$ 600 · 2022-08-22
Skip 3 Tiers. R$ 600 · 2022-08-22
[S3] Skip 6 Levels (TEST) R$ 600 · 2025-05-05
[S3] Skip 7 Tiers R$ 609 · 2025-05-05
[S3] Skip 8 Tiers R$ 689 · 2025-05-05
[S3] Skip 7 Levels (TEST) R$ 700 · 2025-05-05
10 Knight Brute Crates [50%] R$ 749 · 2024-07-23
10 Ninja Crates [50%] R$ 749 · 2024-12-22
[S3] Skip 9 Tiers R$ 769 · 2025-05-05
Chest of Gems [10000] R$ 799 · 2024-07-07
5 Knight Brute Crates R$ 799 · 2024-07-07
5 Ninja Crates R$ 799 · 2024-12-22
Barrel of Gems [22000] [50%] R$ 799 · 2025-03-26
Skip 4 Tiers! R$ 800 · 2022-08-22
Skip 4 Tiers R$ 800 · 2022-08-22
X Skip 4 Tiers. R$ 800 · 2022-08-22
Skip 4 Tiers. R$ 800 · 2022-08-22
[S3] Skip 8 Levels (TEST) R$ 800 · 2025-05-05
[S3] Skip 10 Tiers R$ 849 · 2025-05-05
[S3] Skip 9 Levels (TEST) R$ 900 · 2025-05-05
[S3] Skip 11 Tiers R$ 929 · 2025-05-05
[S3] Skip 12 Tiers R$ 999 · 2025-05-05
Skip 5 Tiers! R$ 1,000 · 2022-08-22
Skip 5 Tiers R$ 1,000 · 2022-08-22
X Skip 5 Tiers. R$ 1,000 · 2022-08-22
Skip 5 Tiers. R$ 1,000 · 2022-08-22
[S3] Skip 10 Levels (TEST) R$ 1,000 · 2025-05-05
10 Knight Brute Crates [70%] R$ 1,049 · 2024-07-23
10 Ninja Crates [70%] R$ 1,049 · 2024-12-22
[S3] Skip 13 Tiers R$ 1,079 · 2025-05-05
[S3] Skip 11 Levels (TEST) R$ 1,100 · 2025-05-05
Barrel of Gems [22000] [70%] R$ 1,119 · 2025-03-26
[S3] Skip 14 Tiers R$ 1,159 · 2025-05-05
Skip 6 Tiers! R$ 1,200 · 2022-08-22
Skip 6 Tiers R$ 1,200 · 2022-08-22
X Skip 6 Tiers. R$ 1,200 · 2022-08-22
Skip 6 Tiers. R$ 1,200 · 2022-08-22
[S3] Skip 12 Levels (TEST) R$ 1,200 · 2025-05-05
[S3] Skip 15 Tiers R$ 1,239 · 2025-05-05
[S3] Skip 13 Levels (TEST) R$ 1,300 · 2025-05-05
[S3] Skip 16 Tiers R$ 1,309 · 2025-05-05
Vault of Gems [65000] [30%] R$ 1,349 · 2025-03-26
[S3] Skip 17 Tiers R$ 1,389 · 2025-05-05
Skip 7 Tiers! R$ 1,400 · 2022-08-22
Skip 7 Tiers R$ 1,400 · 2022-08-22
X Skip 7 Tiers. R$ 1,400 · 2022-08-22
Skip 7 Tiers. R$ 1,400 · 2022-08-22
[S3] Skip 14 Levels (TEST) R$ 1,400 · 2025-05-05
[S3] Skip 18 Tiers R$ 1,469 · 2025-05-05
10 Ninja Crates R$ 1,499 · 2024-12-22
10 Knight Brute Crates R$ 1,499 · 2024-07-07
[S3] Skip 15 Levels (TEST) R$ 1,500 · 2025-05-05
[S3] Skip 19 Tiers R$ 1,549 · 2025-05-05
Barrel of Gems [22000] R$ 1,599 · 2025-03-26
Skip 8 Tiers! R$ 1,600 · 2022-08-22
X Skip 8 Tiers. R$ 1,600 · 2022-08-22
Skip 8 Tiers. R$ 1,600 · 2022-08-22
[S3] Skip 16 Levels (TEST) R$ 1,600 · 2025-05-05
[S3] Skip 20 Tiers R$ 1,619 · 2025-05-05
[S3] Skip 21 Tiers R$ 1,699 · 2025-05-05
[S3] Skip 17 Levels (TEST) R$ 1,700 · 2025-05-05
[S3] Skip 22 Tiers R$ 1,779 · 2025-05-05
Skip 9 Tiers! R$ 1,800 · 2022-08-22
X Skip 9 Tiers. R$ 1,800 · 2022-08-22
Skip 9 Tiers. R$ 1,800 · 2022-08-22
[S3] Skip 18 Levels (TEST) R$ 1,800 · 2025-05-05
[S3] Skip 23 Tiers R$ 1,859 · 2025-05-05
[S3] Skip 19 Levels (TEST) R$ 1,900 · 2025-05-05
[S3] Skip 24 Tiers R$ 1,939 · 2025-05-05
Skip 10 Tiers! R$ 2,000 · 2022-08-22
X Skip 10 Tiers. R$ 2,000 · 2022-08-22
Skip 10 Tiers. R$ 2,000 · 2022-08-22
[S3] Skip 20 Levels (TEST) R$ 2,000 · 2025-05-05
[S3] Skip 25 Tiers R$ 2,019 · 2025-05-05
[S3] Skip 26 Tiers R$ 2,089 · 2025-05-05
Showing 200 of 412.
No badges found.
PlacePlace id
SkyWars [SEASON 3!] ✨ start place 8542259458
Game [Duels] 13246639586
Game [Duos] 8592115909
Game [EggWars] 8951451142
Game [Private] 8768229691
Game [Solo] 8542275097
No history recorded yet — updates, renames and store changes appear here as they happen.

Similar games