91All-time peak ยท 1 Nov 2026
โ30-day peak
โ7-day peak
โ24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
Screenshots
This game hasn't appeared on any official Roblox chart since tracking began.
| Place | Place id |
|---|---|
| [UPD!โ๏ธ] Fight The Monsters: Revamped start place | 9582873717 |
| 4th of July 2026 | 123724685710177 |
| ??? | 15537580286 |
| ABILITY TEST PALCE | 127694483394161 |
| Annihilating Vortex | 107695674073260 |
| April Fools 2026 | 104020440136549 |
| arena | 78192676961929 |
| au_tk's script testing | 79418301726676 |
| Beta | 115127180177641 |
| City In The Void | 87204587596429 |
| DARK TOWER | 77984264333166 |
| Easter 2026 | 127953625677395 |
| FIGHT THE MONSTERS REVAMPED: CLASSIC | 127837915199476 |
| FIGHT THE MONSTERS REVAMPED: PRE-RAID | 83928122614086 |
| FIGHT THE MONSTERS REVAMPED: TITLE SCREEN CONSOLE | 81757599457744 |
| Frost Raid | 77661714765333 |
| FTM:QOL | 79011216513768 |
| ftmclassickit(WIP) | 110603583372092 |
| Gate's of Heaven | 95757084410305 |
| giveaway | 110381432474652 |
| Hero's Quest | 97792295045212 |
| LEVEL 1 | 113776325909907 |
| LEVEL 2 | 116563016562559 |
| ParlusGame | 122400322969418 |
| Private Server | 105951906685174 |
| Private Server | 83934969945084 |
| Revengeance | 105033549109564 |
| Saint Patrick's Day 2026 | 96624125943811 |
| Serepha | 130730736422270 |
| The Chaos God | 131821280453354 |
| The Monster | 118835407879968 |
| Trial of Fire | 99391507779187 |
| Trial of Spirits | 96214236016774 |
| Trial of Void | 118320816565678 |
| Valentines 2026 | 71906792264425 |
| Vantablack Singularity | 113976248769548 |
| Wave Mode | 117813736157180 |
| Wave Mode Test | 94066280736884 |
| WINTER EVENT: POINT ZERO | 88579427033847 |
| WINTERMAP TESTING | 83136768792529 |
| Zone 2 | 71478026056947 |
| [UPD!โ๏ธ] Fight The Monsters: Restored | 93079655337537 |
No history recorded yet โ updates, renames and store changes appear here as they happen.