807All-time peak · 26 Aug 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
Screenshots
This game hasn't appeared on any official Roblox chart since tracking began.
No developer products visible for this game.
| Place | Place id |
|---|---|
| ULTRA: NEO start place | 10110028480 |
| Battleground City | 88790671959327 |
| Blizzard | 136975910465609 |
| BOSS FIGHT: Ginga | 74454652464194 |
| BOSS FIGHT: Orb | 18519059063 |
| BOSS FIGHT: Ultra Brothers | 129284731021512 |
| DEFENSE TEAM OPS | 121941948929252 |
| FINAL ACT: SEIJIN | 117800588282537 |
| Thetalies's Place: 06122025_1 | 102851354163221 |
| Tiga Boss Fight | 18519790337 |
| ULTRA COLOSSEUM | 14039953778 |
| ULTRA: Land of Light - CHARACTER MENU | 76177749443029 |
| ULTRA: N.E.O. | 118064434980263 |
| ULTRA: Planet King | 17665772121 |
| ULTRA: SPACE | 121478570938763 |
| ULTRA: The Land of Light | 95652929125420 |
| ULTRA: the Monster Graveyard | 17427395900 |
No history recorded yet — updates, renames and store changes appear here as they happen.