2All-time peak · 23 Aug 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
Screenshots
This game hasn't appeared on any official Roblox chart since tracking began.
No developer products visible for this game.
| Place | Place id |
|---|---|
| The Random Backrooms Classic start place | 10267199112 |
| [CREDITS] | 10481599538 |
| [LEVEL !] | 11190332752 |
| [LEVEL -0] | 11876198402 |
| [LEVEL -1] | 11876198722 |
| [LEVEL -2] | 11876198905 |
| [LEVEL -3] | 11876199056 |
| [LEVEL 0.1] | 11062563800 |
| [LEVEL 0.2] | 11062564863 |
| [LEVEL 0.3] | 11062565854 |
| [LEVEL 0.7] | 11062566779 |
| [LEVEL 0.9] | 11062598453 |
| [LEVEL 0] | 10267242727 |
| [LEVEL 100] | 12109448861 |
| [LEVEL 102] | 12109449108 |
| [LEVEL 108] | 11197976510 |
| [LEVEL 10] | 10938454029 |
| [LEVEL 11] | 10938455962 |
| [LEVEL 12] | 10938457489 |
| [LEVEL 13] | 10938459169 |
| [LEVEL 148] | 12109449195 |
| [LEVEL 14] | 11011996358 |
| [LEVEL 15] | 11011998443 |
| [LEVEL 16] | 11011999279 |
| [LEVEL 17] | 11012000172 |
| [LEVEL 188] | 11197976822 |
| [LEVEL 18] | 11012019136 |
| [LEVEL 19] | 11232729633 |
| [LEVEL 1] | 10267250948 |
| [LEVEL 20] | 11232729871 |
| [LEVEL 21] | 11232729975 |
| [LEVEL 22] | 11232730056 |
| [LEVEL 23] | 11232730140 |
| [LEVEL 24] | 11404699979 |
| [LEVEL 25] | 11404700182 |
| [LEVEL 26] | 11404700375 |
| [LEVEL 27] | 11404700575 |
| [LEVEL 28] | 11404700888 |
| [LEVEL 29] | 11711233642 |
| [LEVEL 2] | 10267289454 |
| [LEVEL 30] | 11711233773 |
| [LEVEL 33] | 11711233871 |
| [LEVEL 35] | 11992370969 |
| [LEVEL 36] | 11992371382 |
| [LEVEL 38] | 11992371638 |
| [LEVEL 39] | 11992372128 |
| [LEVEL 3] | 10267290090 |
| [LEVEL 4] | 10267293814 |
| [LEVEL 56] | 11992372265 |
| [LEVEL 5] | 10296977175 |
| [LEVEL 6.1] | 11876199682 |
| [LEVEL 69] | 11927855207 |
| [LEVEL 6] | 10296977652 |
| [LEVEL 7] | 10296977916 |
| [LEVEL 8] | 10296978241 |
| [LEVEL 9.1] | 12109449496 |
| [LEVEL 90] | 11711233949 |
| [LEVEL 931] | 12109449326 |
| [LEVEL 94] | 11711234165 |
| [LEVEL 974] | 11197977098 |
| [LEVEL 998] | 11927855367 |
| [LEVEL 9] | 10938439465 |
| [LEVEL BACKROOM] | 13187792260 |
| [LEVEL ELEVATOR] | 11402401230 |
| [LEVEL FUN] | 11171692793 |
| [NO WAY OUT] | 12734582339 |
| [ORIGINAL HUB] | 10312060524 |
| [PORTAL] | 12147579853 |
| [TESTING GROUNDS] | 10518323609 |
| [THE BLACKOUT] | 11927855624 |
| [THE ELECTROSCAPE] | 11395190152 |
| [THE END] | 11927856027 |
| [THE HUB] | 10296978472 |
| [THE WHITEOUT] | 11927855477 |
No history recorded yet — updates, renames and store changes appear here as they happen.
Similar games
No similar games mapped yet.