Playing right now
0
Rank now–
Rating86.6%
Visits25.6M
Favourites85.1K
Likes54.5K
38All-time peak · 3 Oct 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.

Screenshots

This game hasn't appeared on any official Roblox chart since tracking began.
100 Gems R$ 20 · 2023-07-28
Change Team Name R$ 25 · 2022-12-19
250 Gems R$ 40 · 2022-12-19
45 Rated Card R$ 73 · 2022-12-25
46 Rated Card R$ 81 · 2022-12-25
47 Rated Card R$ 89 · 2022-12-25
500 G R$ 95 · 2023-07-28
48 Rated Card R$ 98 · 2022-12-25
Starter Bundle R$ 99 · 2022-12-19
49 Rated Card R$ 107 · 2022-12-25
50 Rated Card R$ 118 · 2022-12-25
51 Rated Card R$ 130 · 2022-12-25
52 Rated Card R$ 143 · 2022-12-25
1,000 Gems R$ 150 · 2022-12-19
53 Rated Card R$ 157 · 2022-12-25
54 Rated Card R$ 172 · 2022-12-25
55 Rated Card R$ 190 · 2022-12-25
56 Rated Card R$ 208 · 2022-12-25
57 Rated Card R$ 228 · 2022-12-25
58 Rated Card R$ 252 · 2022-12-25
59 Rated Card R$ 277 · 2022-12-25
1,600 Gems R$ 300 · 2023-07-28
60 Rated Card R$ 305 · 2022-12-25
61 Rated Card R$ 335 · 2022-12-25
62 Rated Card R$ 369 · 2022-12-25
63 Rated Card R$ 406 · 2022-12-25
64 Rated Card R$ 446 · 2022-12-25
65 Rated Card R$ 491 · 2022-12-25
2,800 Gems R$ 500 · 2022-12-19
66 Rated Card R$ 540 · 2022-12-25
67 Rated Card R$ 594 · 2022-12-25
68 Rated Card R$ 653 · 2022-12-25
5,000 Gems R$ 700 · 2022-12-19
69 Rated Card R$ 718 · 2022-12-25
70 Rated Card R$ 790 · 2022-12-25
71 Rated Card R$ 869 · 2022-12-25
72 Rated Card R$ 956 · 2022-12-25
73 Rated Card R$ 1,052 · 2022-12-25
74 Rated Card R$ 1,157 · 2022-12-25
X R$ 1,200 · 2023-07-28
75 Rated Card R$ 1,272 · 2022-12-25
76 Rated Card R$ 1,400 · 2022-12-25
77 Rated Card R$ 1,539 · 2022-12-25
12,000 Gems R$ 1,600 · 2023-07-28
78 Rated Card R$ 1,693 · 2022-12-25
79 Rated Card R$ 1,863 · 2022-12-25
80 Rated Card R$ 2,049 · 2022-12-25
81 Rated Card R$ 2,254 · 2022-12-25
82 Rated Card R$ 2,479 · 2022-12-25
83 Rated Card R$ 2,727 · 2022-12-25
84 Rated Card R$ 3,000 · 2022-12-25
85 Rated Card R$ 3,299 · 2022-12-25
86 Rated Card R$ 3,629 · 2022-12-25
87 Rated Card R$ 3,992 · 2022-12-25
80 Rated Easter Card R$ 4,098 · 2023-04-04
88 Rated Card R$ 4,391 · 2022-12-25
81 Rated Easter Card R$ 4,508 · 2023-04-04
89 Rated Card R$ 4,831 · 2022-12-25
82 Rated Easter Card R$ 4,958 · 2023-04-04
90 Rated Card R$ 5,314 · 2022-12-25
83 Rated Easter Card R$ 5,454 · 2023-04-04
84 Rated Easter Card R$ 6,000 · 2023-04-04
85 Rated Easter Card R$ 6,598 · 2023-04-04
86 Rated Easter Card R$ 7,258 · 2023-04-04
87 Rated Easter Card R$ 7,984 · 2023-04-04
88 Rated Easter Card R$ 8,782 · 2023-04-04
89 Rated Easter Card R$ 9,662 · 2023-04-04
90 Rated Easter Card R$ 10.6K · 2023-04-04
PlacePlace id
My Soccer Team ⚽ start place 11574927523
11v11 Match 11913978208
Friendly Match 11914003683
Globe Cup 106155689364173
Practice Area 11913965174
No history recorded yet — updates, renames and store changes appear here as they happen.

Similar games