Playing right now
0
Rank now–
Rating82.4%
Visits3.1M
Favourites22.1K
Likes12.5K
0All-time peak
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.

Screenshots

This game hasn't appeared on any official Roblox chart since tracking began.
Difficulty Increase R$ 25 · 2023-08-16
Starter Pack R$ 99 · 2023-10-13
Skip Tier 1 R$ 150 · 2023-09-01
1000 Coins R$ 195 · 2023-08-17
Skip Tier 2 R$ 300 · 2023-09-01
2400 Coins R$ 390 · 2023-08-17
VIP Gift R$ 399 · 2023-08-17
Skip Battlepass Level R$ 399 · 2023-08-17
Skip Tier 3 R$ 450 · 2023-09-01
Skip Tier 4 R$ 600 · 2023-09-01
Skip Tier 5 R$ 750 · 2023-09-01
5040 Coins R$ 780 · 2023-08-17
Battlepass Gift R$ 799 · 2023-08-17
Skip Tier 6 R$ 900 · 2023-09-01
Skip Tier 7 R$ 1,050 · 2023-09-01
Skip Tier 8 R$ 1,200 · 2023-09-01
Skip Tier 9 R$ 1,350 · 2023-09-01
8250 Coins R$ 1,470 · 2023-08-17
Skip Tier 10 R$ 1,500 · 2023-09-01
Skip Tier 11 R$ 1,650 · 2023-09-01
Skip Tier 12 R$ 1,800 · 2023-09-01
Skip Tier 13 R$ 1,950 · 2023-09-01
Skip Tier 14 R$ 2,100 · 2023-09-01
13225 Coins R$ 2,250 · 2023-08-17
Skip Tier 15 R$ 2,250 · 2023-09-01
Skip Tier 16 R$ 2,400 · 2023-09-01
Skip Tier 17 R$ 2,550 · 2023-09-01
Skip Tier 18 R$ 2,700 · 2023-09-01
Skip Tier 19 R$ 2,850 · 2023-09-01
Skip Tier 20 R$ 3,000 · 2023-09-01
19200 Coins R$ 3,120 · 2023-08-17
Skip Tier 21 R$ 3,150 · 2023-09-01
Skip Tier 22 R$ 3,300 · 2023-09-01
Skip Tier 23 R$ 3,450 · 2023-09-01
Skip Tier 24 R$ 3,600 · 2023-09-01
Skip Tier 25 R$ 3,750 · 2023-09-01
Skip Tier 26 R$ 3,900 · 2023-09-01
Skip Tier 27 R$ 4,050 · 2023-09-01
Skip Tier 28 R$ 4,200 · 2023-09-01
Skip Tier 29 R$ 4,350 · 2023-09-01
Skip Tier 30 R$ 4,500 · 2023-09-01
Skip Tier 31 R$ 4,650 · 2023-09-01
Skip Tier 32 R$ 4,800 · 2023-09-01
Skip Tier 33 R$ 4,950 · 2023-09-01
Skip Tier 34 R$ 5,100 · 2023-09-01
Skip Tier 35 R$ 5,250 · 2023-09-01
Skip Tier 36 R$ 5,400 · 2023-09-01
Skip Tier 37 R$ 5,550 · 2023-09-01
Skip Tier 38 R$ 5,700 · 2023-09-01
Skip Tier 39 R$ 5,850 · 2023-09-01
Skip Tier 40 R$ 6,000 · 2023-09-01
Skip Tier 41 R$ 6,150 · 2023-09-01
Skip Tier 42 R$ 6,300 · 2023-09-01
Skip Tier 43 R$ 6,450 · 2023-09-01
Skip Tier 44 R$ 6,600 · 2023-09-01
Skip Tier 45 R$ 6,750 · 2023-09-01
Skip Tier 46 R$ 6,900 · 2023-09-01
Skip Tier 47 R$ 7,050 · 2023-09-01
Skip Tier 48 R$ 7,200 · 2023-09-01
Skip Tier 49 R$ 7,350 · 2023-09-01
Skip Tier 50 R$ 7,500 · 2023-09-01
PlacePlace id
Gameshow start place 14123135692
No history recorded yet — updates, renames and store changes appear here as they happen.

Similar games

No similar games mapped yet.