Playing right now
47
Rank now–
Rating81%
Visits102.0M
Favourites74.6K
Likes37.8K
169All-time peak · 24 Oct 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
This game hasn't appeared on any official Roblox chart since tracking began.
2x Kills (10m) R$ 30 · 2024-02-14
100 Kills R$ 30 · 2024-01-19
2x Kills (30m) R$ 80 · 2024-02-14
300 Kills R$ 90 · 2024-01-19
2x Kills (1h) R$ 140 · 2024-02-14
Nuke R$ 150 · 2023-09-16
2X Kills R$ 200 · 2024-02-13
2x Kills(2h) R$ 200 · 2024-02-14
2x Kills (2h) R$ 200 · 2024-02-14
1000 Kills R$ 300 · 2024-01-19
2000 Kills R$ 500 · 2024-01-19
5000 Kills R$ 1,000 · 2024-01-19
25 Keys R$ 1,100 · 2024-03-09
1 Keys R$ 100.0M · 2024-03-09
10 Keys R$ 100.0M · 2024-03-09
50 Keys R$ 100.0M · 2024-03-09
PlacePlace id
Bathtubs Warriors start place 14411391757
Beginners Place 16790568761
BruhBruh Games's Place Number: 6 16790536244
Retro mode 17331018703
No history recorded yet — updates, renames and store changes appear here as they happen.

Similar games