62All-time peak · 30 Oct 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
Screenshots
This game hasn't appeared on any official Roblox chart since tracking began.
| Place | Place id |
|---|---|
| [UPD] Gummy Bear Party! start place | 14889649635 |
| Bubble Up MiniGame | 17256143199 |
| Go For The Goal! | 126953033317926 |
| Im a GummyBear MiniGame | 17256118997 |
| jeepi_dufour's Place: 09172025_1 | 74730139268912 |
| Kiki Riki MiniGame | 17256096568 |
| Nuki Nuki MiniGame | 17256075762 |
| UGC | 17419166674 |
| WinterWonderland | 82831869681936 |
No history recorded yet — updates, renames and store changes appear here as they happen.