219All-time peak · 28 Aug 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
This game's store data (gamepasses, products, badges) is queued for fetching — check back in a few minutes.
This game hasn't appeared on any official Roblox chart since tracking began.
No developer products visible for this game.
No badges found.
| Place | Place id |
|---|---|
| Desperation start place | 15240501663 |
| !!! | 73724916343943 |
| . . . | 83020243227057 |
| . . . Caged Realm | 88546540546715 |
| . . . | DESPERATION | 96191958727546 |
| . . Hell? | 112975335310901 |
| .Billy Testing | 82362163037037 |
| .Testing Place | 15943580940 |
| ? ? ? | 122912438181056 |
| ??? | 133734538907712 |
| ??? | DESPERATION | 108006799283304 |
| A Gloomy Forest.. | 91373437759645 |
| A place for those defined as Impure. | 129354523306525 |
| A PLACE THAT NEVER EXISTED | DESPERATION | 130577807637549 |
| A REGION WITH MUCH HISTORY | DESPERATION | 85881353821335 |
| A.E.A : Ameliorate Evangelion Agency | 105013945123862 |
| Air Base | 137118617914109 |
| An abandoned place-- from long ago.. | 18974461882 |
| An Area in Egypt.. | 129714987824482 |
| Antarctica | 88490921764416 |
| Auction House | 74743850112665 |
| BABEL | 71845218182855 |
| Battle Island | 84647418302183 |
| Battle Trial Arena | 108008331442497 |
| Before Life | 17838533192 |
| Betting C. Area | DESPERATION | 136832951072474 |
| BIG F Facility | 124596906318012 |
| Birdencoat's Place: 03252025_1 | 115117394398985 |
| Bomi's Lookout | 84363365731886 |
| Cairo Outskirts | 102585136917892 |
| Canyon | 93112141221571 |
| City of Aomori | 138433728595248 |
| City of Shizimaru | 101374891411112 |
| Classified Islands | 79395610351942 |
| Crash Site | 108712978672039 |
| Customize | 15407783389 |
| Deep Forest | 18589073949 |
| defunct tartarus | 123109060906086 |
| Desert | 93945474861636 |
| Desp Meta Vault | 111523920624530 |
| DESPERATION | Fuchū Prison | 118080711112793 |
| DESPERATION | Red Woods | 105688913637824 |
| Destroyed Shizimaru | 139513909941473 |
| Down Below... | 86384851891635 |
| Downtown New Himura | 95320231318482 |
| Earthly Tether | 121750930495165 |
| Eden | 80568981577357 |
| Everbound Facility | 118357199915808 |
| Everbound's Agency | 123441116641281 |
| ExmadnessYT's Place: 08112025_3 | 97138526220562 |
| Festival | 17834862533 |
| Forest | 18552161212 |
| Fugi Wilderness | DESPERATION | 124549017035918 |
| Grand Highway | 136522706315089 |
| Greenland Station | 127207211528569 |
| Ground Omega | 18482789790 |
| Hakodate | 105454076412987 |
| Hayashi Monastery | 136371408984448 |
| Hidden Cave | 114181382940590 |
| Hidden Valley | 122954565417018 |
| Hidden Village | 90436963757579 |
| Himura | 130519771610762 |
| Hosu City | 136697877843801 |
| HOSU CITY | 75237790316536 |
| Hyperion Facility | 72066399391666 |
| Ichiban Headquarters | 87354298544115 |
| Iga Village | 140676576786578 |
| Inner Realm | 87559566352673 |
| Inner Realm | 104726649868175 |
| Island nearby Japan | 105879012714504 |
| Isolated Tundra | 132509594409637 |
| Isolated Village | 125861773972113 |
| Japan, Docks of Tokyo | 85873788702687 |
| Japan, Osaka's Outskirts | 131011100773797 |
| Japan, Upnorth in the Hokkaido Prefecture | 133344871547620 |
| Japanese Countryside | 74201130257094 |
| Japanese Countryside. . ? | 130868247059094 |
| JHO Facility | 122142417661893 |
| Kamidori Academy | 91801726425291 |
| Kamidori Academy | 116702985766883 |
| Kendo Dojo | 83000889917441 |
| Kimaru | 78229321050244 |
| KiteAdaset's Place: 08232025_2 | 135246977930832 |
| Laos | 108553268420887 |
| Library | 89645987629759 |
| Magic School | 110120516807800 |
| Matsue | 90372926907256 |
| MATSUE CITY | 120119087429487 |
| Matsue PREFIRE INCASE MAIN ONE BRICKS | 135043870770090 |
| Matsue! | 121131326797511 |
| mind's tc | 90161685745019 |
| Monastery of Lee | 84983104177448 |
| Mount Fuji | 115755873773292 |
| Mountains Of Eastern Mibuno Valley | 98015739043134 |
| New Himura | 106259461513961 |
| NVC | 109660651288550 |
| Old Schoolgrounds | 17151526629 |
| ONE'S NEW EMPIRE | DESPERATION | 115730830051031 |
| Osaka | 128595202177710 |
| Osaka Sewer Complex | 95911105433753 |
| Outskirts | 73434692318491 |
| Pacific Int'l Islands | 137962421016914 |
| Pacific Islands II... | DESPERATION | 114855899601906 |
| Patreon Testing Grounds | 96485922942100 |
| Physical Examination | 84957249889607 |
| Provisional Exam | 83837715223729 |
| Psycho's Lair | 79169010532919 |
| Queue | 18479810118 |
| Riyona's Family Dojo | 126289236454520 |
| Rural Australia | 101203736079255 |
| Ryoken Base | 88351222739468 |
| SAT Training Facility | 136150949123491 |
| Schoolgrounds | 114959139742593 |
| Sendai | 76417901838476 |
| Shibuya | 136097200648584 |
| Shibuya | 18987310988 |
| Shibuya...? | 106570524043858 |
| Shinomori Dock | 18855088020 |
| SHIZIMARU CITY | 97984438229137 |
| Sindred [Underground] | 132426310686498 |
| Sky Fortress | 72745118999872 |
| Somewhere Far East of Japan | 133866006882565 |
| Somewhere Far North of Japan | 98882686102544 |
| Somewhere Far West of Japan | 140006712064348 |
| Somewhere in Hokkaidō | 127675968357643 |
| Somewhere South-East of Japan.. | 94338923522933 |
| Sotenmori | 17672304534 |
| SOTENMORI CITY | 99022106461421 |
| Soundscape | 121307855667269 |
| South Western Region of Laos | DESPERATION | 119894582724458 |
| Spiderman Facility | 88348541563059 |
| Stage 1: Transcend | 89690573517114 |
| Tbilisi | 116125106749802 |
| Temporary Confinement Prefecture | 104879329425836 |
| The 48th | 112630183515344 |
| The Experience | 122737242487863 |
| THE IRON CITADEL | DESPERATION | 115834711428897 |
| The Lodge. | 108552213289958 |
| The Moon. | 107465655104635 |
| The Order's Empyrean | 117708270810315 |
| The Void | 100379005668798 |
| Theater | 82735884589955 |
| TNW-GM II Research Site | 113614684168822 |
| TNW-GM II Research Site 2 | 73156367516243 |
| Training Sanctuary | 87042562088668 |
| Tundra II | 92077792871962 |
| TWO PARTNERS, TWO TWINS | DESPERATION | 89846545761484 |
| UN Building, New York, | 134406143304293 |
| Undisclosed Location | 112827573681843 |
| Uninhabited Atoll | 134035466853100 |
| Unknown Facility | 97842226250890 |
| Unknown Port Town | 109371041736023 |
| Unknown Sewers | 84003904961676 |
| Unknown Wilderness | 128798328396589 |
| Unknown | DESPERATION | 133132618044976 |
| West New Himura | 111514696058364 |
| WHAT USED TO BE | DESPERATION | 105942680936492 |
| Yokohama Docks | 137758856841448 |
| Yue's Coming | 121635285947125 |
No history recorded yet — updates, renames and store changes appear here as they happen.