0All-time peak
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
This game's store data (gamepasses, products, badges) is queued for fetching — check back in a few minutes.
This game hasn't appeared on any official Roblox chart since tracking began.
No gamepasses found.
No badges found.
| Place | Place id |
|---|---|
| CC Hekmatyar start place | 16106629789 |
| Adansonia | 91968894152044 |
| Afghanistan | 140591618876781 |
| Al Anbar | 133989742733417 |
| Alligator | 103451560065352 |
| Atlas | 72428843681270 |
| Blue Eyes | 114584740628675 |
| Butterflies | 17139760776 |
| Cairo International Airport | 17216073545 |
| Central Chinese Mountains | 17412488675 |
| ChatTest1 | 106462889284370 |
| CHEERS! | 74036999198715 |
| Chicago | 104349963183505 |
| City 68 | 98770204851368 |
| clearlyshock's Place: 09202025_1 | 104034849583107 |
| Crocodile | 110847552280573 |
| Dojo | 103425258605302 |
| EASTERN EUROPE | 110591774710881 |
| European Boonies | 16977253849 |
| Facility | 82193660758293 |
| Fallujah | 108369577140016 |
| Final Island | 135509472108463 |
| Frontline | 106047275635041 |
| Generic City Street | 117354441115090 |
| Government Building B | 106493580812929 |
| Gray State 1 | 18660466908 |
| Gray State 2 | 86167347717052 |
| GSTest | 18194168700 |
| Gun Metal | 140371696976580 |
| Gun Metal Road | 102900779070891 |
| Gunpowder Spice | 116571305272571 |
| HCLI Datacenter in Norway | 84668159499800 |
| HCLI Training Range | 74709247950337 |
| Hekmatyar's Place Number: 2 | 16911447447 |
| Hekmatyar's Place: 04202024_1 | 17215164687 |
| Initiation | 108098300690061 |
| ISLA | 106122183493545 |
| Jerusalem | 17216509966 |
| Kambia District | 17044080032 |
| Kambia? | 103774145559377 |
| Kasper Base | 123790650547129 |
| Korean Hall | 100967602535829 |
| Luhansk | 131086007163430 |
| Menu rebuild | 84571853393123 |
| Moldova | 106739465182425 |
| Mondo Grosso | 78294051476412 |
| Morocco | 130169072219018 |
| Mountain Training Facility | 17151447686 |
| NN Sky Scraper | 122857304600483 |
| Offshore | 119458702825385 |
| Palms | 136637673518846 |
| Phase 2 | 125287178281497 |
| Phokan | 99397839631450 |
| Pulsar | 119940223153768 |
| Ranked | 126162505758457 |
| Ranked Map | 114893978851160 |
| Santa Cruz | 17136313986 |
| Several Miles Off ---- | 76832897819835 |
| Somewhere in ----- | 78126405831911 |
| Somewhere in Jordan | 129286625257140 |
| Somewhere in South-East Asia | 98825588245197 |
| Somewhere Overseas | 17121199450 |
| Southwestern Boonies | 77524607408700 |
| Squid Game | 17002245756 |
| Sweden - Countryside | 16913688458 |
| Taiwan | 79030127752696 |
| Tashinhai | 104040070350872 |
| v_suzuki's Place: 02022025_2 | 90386167127703 |
| v_suzuki's Place: 02022025_3 | 71528395054897 |
| v_suzuki's Place: 03132025_1 | 87493111778404 |
| White Hair | 118088698418285 |
No history recorded yet — updates, renames and store changes appear here as they happen.
Similar games
No similar games mapped yet.