176All-time peak · 29 Oct 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
Screenshots
This game hasn't appeared on any official Roblox chart since tracking began.
| Place | Place id |
|---|---|
| Dwellers [BIG UPDATE] start place | 17149813790 |
| ??? | 77275012673696 |
| Challenge | 100276875803055 |
| Challenge Mode (CHALLEGE) | 83511137745981 |
| Hide and Seek | 83236794672464 |
| Nineteen_DEV's Place: 12062025_4 | 124623357526226 |
| Nineteen_DEV's Place: 12062025_5 | 81735475543897 |
| Old Dwellers | 103453909131191 |
| Omega Overhaul | 137076790362051 |
| Sun | 97162517376745 |
| Survival | 90944072824570 |
| TestPlace | 71620150225267 |
| Tutorial | 96403876245829 |
| Video Place | 91048170837004 |
| Winter Boss Rush | 117067512411873 |
No history recorded yet — updates, renames and store changes appear here as they happen.