82All-time peak · 28 Sep 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
Screenshots
This game hasn't appeared on any official Roblox chart since tracking began.
| Place | Place id |
|---|---|
| (2 Years!!) FBI OPEN UP! start place | 18796466337 |
| build own map | 84504636725211 |
| chat thing | 106656292595363 |
| City | 101011601553575 |
| Classic | 82542877732253 |
| COPZ AND ROBBAH | 86965144304595 |
| easy | 83561093669267 |
| friend only | 121942184607582 |
| Hard Challenge | 76242821911172 |
| heart plaza | 127711671914514 |
| JaydenCads2014's Place: 01162026_7 | 84485092421296 |
| JaydenCads2014's Place: 01162026_8 | 138675455758353 |
| Krusty Krab (Game) | 71063060039823 |
| mansion | 80323405404195 |
| Multiplayer Chaos | 90398568970470 |
| OLDEST | 128478715160749 |
| place thats in a game thats in roblox | 123683339992901 |
| ShutdownPlace | 71830199808471 |
| thing | 74858106130825 |
| TimeMachineRecovery_1 | 130704026388247 |
| Town | 80333555781680 |
| wave defence | 137280191193828 |
| wave defence lobby | 89400280601299 |
No history recorded yet — updates, renames and store changes appear here as they happen.