371All-time peak · 24 Oct 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
This game hasn't appeared on any official Roblox chart since tracking began.
No developer products visible for this game.
| Place | Place id |
|---|---|
| (HALLOWEEN) Sans Multiverse start place | 113833787055952 |
| . . . | 95499536588448 |
| Chasmic Sanctuary | 105049360682179 |
| Christmas Dimension | 130019900759607 |
| DEATH-WISH. | 114225886492084 |
| Deltarune | 74764926838263 |
| FINAL 404 | 114228358482284 |
| Hardmode Underverse Massacre | 128168001818162 |
| Hardmode Underverse Massacre | 91013999905478 |
| Jevil | 111461902994602 |
| Mainframe Massacre. | 112660411446597 |
| Mainframic Forest | 104475919251794 |
| Snat Sans | 91942705929612 |
| Snatcher Sans. | 108999750953859 |
| The Farmland | 75430253826712 |
| THE FINAL STAND | 95572613341650 |
| The Finale | 95041155805441 |
| The Paths | 72582866198850 |
| THEM?! | 124812755941609 |
| Underverse Massacre | 74155739636720 |
| Underverse Massacre II | 73557631315214 |
| Unexpected Encounter | 122400696956233 |
| Winter Dimension. | 85374974451277 |
| X-Event Massacre | 97311439351490 |
| You Finally Caught Up To Him. | 82685452563903 |
No history recorded yet — updates, renames and store changes appear here as they happen.