Mining Incremental

Playing right now
0
Rank now–
Rating87.9%
Visits922.8K
Favourites5,462
Likes6,089
3All-time peak · 23 Aug 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.

Screenshots

This game hasn't appeared on any official Roblox chart since tracking began.
Common R$ 15 · 2026-01-05
Refund R$ 15 · 2026-01-24
2x Speed R$ 19 · 2026-02-07
2x Pet Luck Potion R$ 29 · 2026-02-18
Restore Streak R$ 29 · 2026-02-27
Restock Market R$ 29 · 2026-01-05
2x Mining & Gather Speed Potion R$ 29 · 2026-02-18
5x Speed R$ 29 · 2026-02-07
2x All Currency’s Potion R$ 29 · 2026-02-18
Uncommon R$ 30 · 2026-01-05
Open All Rewards R$ 39 · 2026-02-07
2x Ancient Bars R$ 49 · 2025-12-24
2x Bits R$ 49 · 2026-02-16
2x Crystals R$ 49 · 2026-01-08
2x Ores R$ 49 · 2026-01-29
2x Steel R$ 49 · 2025-12-17
2x Rebirths R$ 49 · 2026-01-28
2x QBits R$ 49 · 2026-02-16
2x Stone R$ 49 · 2025-11-01
Rare R$ 55 · 2026-01-05
Stage Up Token R$ 79 · 2026-01-24
Legendary R$ 95 · 2026-01-05
4x Steel R$ 99 · 2025-12-17
4x QBits R$ 99 · 2026-02-16
4x Bits R$ 99 · 2026-02-16
+1 Resource Charge (Tier I) R$ 99 · 2026-01-24
2x Aurum R$ 99 · 2026-01-28
4x Rebirths R$ 99 · 2026-01-28
4x Stone R$ 99 · 2025-12-17
4x Ores R$ 99 · 2026-01-29
4x Crystals R$ 99 · 2026-01-08
4x Ancient Bars R$ 99 · 2025-12-24
8x Ores R$ 149 · 2026-01-29
8x Bits R$ 149 · 2026-02-16
8x Steel R$ 149 · 2025-12-17
Mythical R$ 149 · 2026-01-05
8x Ancient Bars R$ 149 · 2025-12-24
8x Stone R$ 149 · 2025-11-01
8x Crystals R$ 149 · 2026-01-08
8x Rebirths R$ 149 · 2026-01-28
8x QBits R$ 149 · 2026-02-16
+1 Resource Charge (Tier II) R$ 179 · 2026-01-29
4x Aurum R$ 179 · 2026-01-28
16x Steel R$ 199 · 2025-12-17
16x Stone R$ 199 · 2025-11-01
16x Ancient Bars R$ 199 · 2025-12-24
16x Bits R$ 199 · 2026-02-16
16x Crystals R$ 199 · 2026-01-08
16x R$ 199 · 2026-01-29
16x QBits R$ 199 · 2026-02-16
Impossible R$ 199 · 2026-01-05
16x Rebirths R$ 199 · 2026-01-28
8x Aurum R$ 249 · 2026-01-28
+1 Resource Charge (Tier III) R$ 249 · 2026-01-29
32x Ores R$ 299 · 2026-01-29
16x Aurum R$ 299 · 2026-01-28
32x Ancient Bars R$ 299 · 2025-12-24
32x Rebirths R$ 299 · 2026-01-28
32x Stone R$ 299 · 2025-12-17
32x Crystals R$ 299 · 2026-01-08
32x Bits R$ 299 · 2026-02-16
32x Steel R$ 299 · 2025-12-17
32x QBits R$ 299 · 2026-02-16
+1 Resource Charge (Tier IV) R$ 299 · 2026-01-29
64x Crystals R$ 399 · 2026-01-08
64x Ancient Bars R$ 399 · 2025-12-24
32x Aurum R$ 399 · 2026-01-28
64x Stone R$ 399 · 2025-12-17
64x Bits R$ 399 · 2026-02-16
64x Rebirths R$ 399 · 2026-01-28
64x QBits R$ 399 · 2026-02-16
64x Ores R$ 399 · 2026-01-29
+1 Resource Charge (Tier V) R$ 399 · 2026-01-29
64x Steel R$ 399 · 2025-12-17
128x Ores R$ 499 · 2026-01-29
128x Stone R$ 499 · 2025-12-17
128x Steel R$ 499 · 2025-12-17
128x QBits R$ 499 · 2026-02-16
128x Bits R$ 499 · 2026-02-16
64x Aurum R$ 499 · 2026-01-28
128x Ancient Bars R$ 499 · 2025-12-24
+1 Resource Charge (Tier VI) R$ 499 · 2026-01-29
128x Rebirths R$ 499 · 2026-01-28
128x Crystals R$ 499 · 2026-01-08
256x R$ 599 · 2026-01-28
256x QBits R$ 599 · 2026-02-16
256x Ores R$ 599 · 2026-01-29
256x Ancient Bars R$ 599 · 2025-12-24
256x Crystals R$ 599 · 2026-01-08
256x Bits R$ 599 · 2026-02-16
256x Stone R$ 599 · 2025-12-17
128x Aurum R$ 599 · 2026-01-28
+1 Resource Charge (Tier VII) R$ 599 · 2026-01-29
256x Steel R$ 599 · 2025-12-17
512x Ores R$ 699 · 2026-01-29
512x Crystals R$ 699 · 2026-01-08
+1 Resource Charge (Tier VIII) R$ 699 · 2026-01-29
512x QBits R$ 699 · 2026-02-16
512x Stone R$ 699 · 2025-12-17
512x Rebirths R$ 699 · 2026-01-28
512x Steel R$ 699 · 2025-12-17
512x Bits R$ 699 · 2026-02-16
512x Ancient Bars R$ 699 · 2025-12-24
256x Aurum R$ 699 · 2026-01-28
1024x Ancient Bars R$ 799 · 2025-12-24
512x Aurum R$ 799 · 2026-01-28
1024x Stone R$ 799 · 2025-12-17
1024x Steel R$ 799 · 2025-12-17
1024x QBits R$ 799 · 2026-02-16
1024x Ores R$ 799 · 2026-01-29
1024x Crystals R$ 799 · 2026-01-08
+1 Resource Charge (Tier IX) R$ 799 · 2026-01-29
1024x Rebirths R$ 799 · 2026-01-28
1024x Bits R$ 799 · 2026-02-16
1024x Aurum R$ 899 · 2026-01-28
PlacePlace id
Mining Incremental start place 138141936718499
No history recorded yet — updates, renames and store changes appear here as they happen.

Similar games

No similar games mapped yet.