153All-time peak · 24 Oct 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
This game hasn't appeared on any official Roblox chart since tracking began.
| Place | Place id |
|---|---|
| ABIDA [ALPHA] start place | 2550463899 |
| Realm III | 2555873122 |
| Baneful Creux | 125372874694177 |
| Creux | 71234878273070 |
| Overheaven | 2791526664 |
| Realm 5 | 2841002637 |
| Realm 6 | 2841002714 |
| Realm 7 | 2841002783 |
| Realm 8 | 2841002849 |
| Realm 9 | 2555873386 |
| Realm I | 2555872678 |
| Realm II | 2555872988 |
| Realm IV | 2841002499 |
| Saint Abida Tribe's Place Number: 61 | 10723160634 |
| The Guardian. | 10716434196 |
| The Hunt. | 10716434583 |
| The Room | 4690368611 |
| Void Force | 2977835245 |
| VOID Realm I | 10716327304 |
| VOID Realm II | 10716327682 |
| VOID Realm III | 10716328020 |
No history recorded yet — updates, renames and store changes appear here as they happen.