241All-time peak · 4 Sep 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
This game hasn't appeared on any official Roblox chart since tracking began.
| Place | Place id |
|---|---|
| When the game is fake start place | 120868782722472 |
| ------------ | 124106180979775 |
| 00010111010010100100101010101001000010100111110100 | 99111794424711 |
| :( | 122632287463863 |
| AURA | 75728626861851 |
| Church | 76302093510105 |
| Double Jump | 108792369250390 |
| EEE | 132811404712892 |
| Glitch | 114997103022268 |
| Glitch 2 | 91015541562702 |
| Glitch Boss | 126355496108020 |
| HAHAHHAHAHAHHAHAHHA | 127463229086054 |
| Heaven | 111459555571917 |
| Hell | 112761057419685 |
| Hell part 2 | 87718854457125 |
| hmmm? | 135093723940793 |
| Home | 134029819898654 |
| Lobby | 138184530766720 |
| Love | 126271471169589 |
| Operation Kenia | 128976313435607 |
| Operation Londen | 84085302836404 |
| Scary | 122499293188209 |
| Simply walk around it | 138597073180901 |
| Space | 140487346569831 |
| Testing place | 131384830511716 |
| WAKE UP | 97996908359602 |
No history recorded yet — updates, renames and store changes appear here as they happen.