48All-time peak · 17 Oct 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
Screenshots
This game hasn't appeared on any official Roblox chart since tracking began.
No badges found.
| Place | Place id |
|---|---|
| Land of the Rising Sun start place | 554664625 |
| Chubu Region | 554670851 |
| Chugoku Region | 2329809976 |
| CombatRework | 11397132900 |
| DevEnvironment | 6053865882 |
| Forest Ambush Front | 127730321427857 |
| ForestKuni | 14438781243 |
| GorgeKuni | 6070757674 |
| Kansai Region | 561872248 |
| Kanto Region | 1469503587 |
| Kiyomizu Mura | 2763010111 |
| Kyushu Region | 1251162439 |
| Private Dojo | 5078016686 |
| Public Dojo | 11348357496 |
| River Front | 11338627225 |
| RiverBasin | 18279792097 |
| Shikoku Region | 4620197176 |
| TestLobby | 3565520384 |
| Tohoku Region | 903142964 |
| ValleyKuni | 5264339325 |
| z1_verbal | 11341535415 |
| z3_class_rework | 11341894996 |
| z4 | 11329968948 |
| z5_chugoku_update | 11348477951 |
| z6_zidan | 11339922080 |
| z7_React_UI | 115891039981982 |
| z8_flipbooks | 76473604002450 |
No history recorded yet — updates, renames and store changes appear here as they happen.