43All-time peak · 6 Sep 2026
–30-day peak
–7-day peak
–24-hour peak
Daily charts (visits, likes, favourites, session) build up from the first full tracked day. Times are shown in your time zone.
This game hasn't appeared on any official Roblox chart since tracking began.
| Place | Place id |
|---|---|
| MOW MY LAWN 2 start place | 115917693 |
| 2013 Lawn | 4562879976 |
| ?!?!?! | 6463474950 |
| Alden's Tower | 6106327825 |
| Anointed One | 4589072095 |
| Arena | 4742977291 |
| Arena Squad Hub | 6257132106 |
| Big_Rigs's Place Number: 235 | 4760876251 |
| Big_Rigs's Place Number: 247 | 14315756720 |
| Courtyard of the Faithful | 4534813581 |
| Fire Progenitor | 4532300205 |
| Gathering Place | 311061265 |
| Nil | 91104898673810 |
| Phyrson | 9358459711 |
| Place of Wonders | 2763324028 |
| PUMPKIN KING | 5826027214 |
| Singularity | 2648588299 |
| special boss | 4562880298 |
| The Xeno Zone | 4041714066 |
| Toxifer | 3321090318 |
| Ultima | 4540412094 |
No history recorded yet — updates, renames and store changes appear here as they happen.