Trending
Scored on 1h/24h/7d CCU growth, new peaks and game age — recomputed hourly.
| # | Game | Playing | 1h | 24h | Score |
|---|---|---|---|---|---|
| 1 | 1.3M | +0% | +6,754,450% | 303,953.0 | |
| 2 | 711.5K | -1% | +3,622,870% | 163,032.0 | |
| 3 | 394.8K | -3% | +2,026,740% | 91,206.1 | |
| 4 | 333.1K | -3% | +1,728,520% | 77,786.2 | |
| 5 | 329.2K | +2% | +1,671,380% | 75,214.8 | |
| 6 | 309.5K | -16% | +1,601,240% | 72,058.1 | |
| 7 | 277.3K | +3% | +1,393,220% | 62,697.8 | |
| 8 | 251.0K | +1% | +1,383,960% | 62,280.8 | |
| 9 | 248.7K | -3% | +1,277,480% | 57,488.9 | |
| 10 | 237.1K | -2% | +1,216,550% | 54,747.3 | |
| 11 | 208.4K | +3% | +1,034,720% | 46,564.8 | |
| 12 | 197.4K | -1% | +1,011,460% | 45,518.3 | |
| 13 | 148.6K | +0% | +754,670% | 33,962.7 | |
| 14 | 124.9K | +0% | +625,740% | 28,160.8 | |
| 15 | 119.7K | -6% | +622,180% | 28,002.0 | |
| 16 | 118.0K | +0% | +601,775% | 27,083.9 | |
| 17 | 115.2K | +1% | +579,585% | 26,083.9 | |
| 18 | 105.7K | +3% | +528,420% | 23,781.5 | |
| 19 | 93.4K | -3% | +474,935% | 21,374.5 | |
| 20 | 85.5K | -2% | +435,190% | 19,586.0 | |
| 21 | 84.7K | +1% | +423,495% | 19,059.8 | |
| 22 | 85.1K | -3% | +420,340% | 18,917.7 | |
| 23 | 85.7K | +4% | +418,445% | 18,832.6 | |
| 24 | 80.3K | -1% | +413,655% | 18,616.9 | |
| 25 | 75.6K | 0% | +383,125% | 17,243.1 | |
| 26 | 48.4K | +248,175% | +248,175% | 16,133.8 | |
| 27 | 70.5K | +0% | +356,975% | 16,066.3 | |
| 28 | 70.1K | -3% | +356,850% | 16,060.6 | |
| 29 | 63.8K | -6% | +329,735% | 14,840.4 | |
| 30 | 60.6K | -9% | +318,585% | 14,338.6 | |
| 31 | 57.1K | +0% | +297,570% | 13,393.1 | |
| 32 | 57.3K | +2% | +284,945% | 12,825.0 | |
| 33 | 53.6K | -7% | +278,610% | 12,539.7 | |
| 34 | 52.4K | -1% | +266,460% | 11,993.1 | |
| 35 | 35.8K | +178,690% | +178,690% | 11,617.2 | |
| 36 | 50.4K | -1% | +254,300% | 11,445.9 | |
| 37 | 48.2K | -3% | +247,860% | 11,156.0 | |
| 38 | 49.2K | 0% | +247,535% | 11,141.5 | |
| 39 | 45.7K | -2% | +239,675% | 10,787.7 | |
| 40 | 47.7K | -1% | +239,375% | 10,774.3 | |
| 41 | 46.9K | 0% | +238,640% | 10,741.2 | |
| 42 | 47.5K | +3% | +237,050% | 10,669.7 | |
| 43 | 46.8K | +9% | +231,520% | 10,421.0 | |
| 44 | 43.5K | -3% | +223,065% | 10,040.3 | |
| 45 | 43.0K | -17% | +220,005% | 9,902.3 | |
| 46 | 42.4K | 0% | +213,720% | 9,619.8 | |
| 47 | 41.1K | -2% | +213,365% | 9,603.8 | |
| 48 | 41.1K | -1% | +208,285% | 9,375.2 | |
| 49 | 38.9K | +6% | +192,750% | 8,676.3 | |
| 50 | 65.3K | +139% | +191,315% | 8,614.3 | |
| 51 | 37.6K | 0% | +189,820% | 8,544.3 | |
| 52 | 37.0K | +4% | +184,335% | 8,297.5 | |
| 53 | 33.5K | -2% | +170,240% | 7,664.6 | |
| 54 | 32.1K | -6% | +164,970% | 7,425.9 | |
| 55 | 33.1K | +4% | +164,495% | 7,404.7 | |
| 56 | 32.1K | -2% | +164,200% | 7,391.3 | |
| 57 | 32.0K | -2% | +162,755% | 7,326.3 | |
| 58 | 30.8K | -6% | +157,585% | 7,093.6 | |
| 59 | 30.5K | -5% | +157,555% | 7,092.2 | |
| 60 | 29.5K | -1% | +151,095% | 6,801.6 | |
| 61 | 30.0K | +1% | +150,055% | 6,754.8 | |
| 62 | 28.2K | -1% | +148,760% | 6,696.5 | |
| 63 | 29.4K | +1% | +147,520% | 6,640.8 | |
| 64 | 28.6K | -2% | +147,225% | 6,627.4 | |
| 65 | 27.8K | -8% | +144,415% | 6,500.9 | |
| 66 | 27.6K | -2% | +142,235% | 6,402.9 | |
| 67 | 27.7K | +6% | +139,625% | 6,285.6 | |
| 68 | 26.8K | -4% | +135,555% | 6,102.2 | |
| 69 | 26.7K | -5% | +135,490% | 6,099.3 | |
| 70 | 25.1K | -2% | +129,325% | 5,821.9 | |
| 71 | 25.0K | 0% | +128,395% | 5,780.1 | |
| 72 | 24.5K | +2% | +127,380% | 5,734.5 | |
| 73 | 24.8K | +1% | +126,625% | 5,700.5 | |
| 74 | 23.0K | -9% | +125,330% | 5,642.0 | |
| 75 | 24.3K | +1% | +123,130% | 5,543.2 | |
| 76 | 24.1K | -7% | +122,940% | 5,534.5 | |
| 77 | 23.9K | -2% | +121,095% | 5,451.6 | |
| 78 | 23.3K | +0% | +119,830% | 5,394.7 | |
| 79 | 23.4K | -2% | +117,625% | 5,295.4 | |
| 80 | 22.0K | -3% | +116,775% | 5,257.1 | |
| 81 | 22.6K | +0% | +115,965% | 5,220.7 | |
| 82 | 21.9K | -2% | +115,900% | 5,217.8 | |
| 83 | 22.9K | -2% | +115,595% | 5,204.1 | |
| 84 | 22.3K | +0% | +114,285% | 5,145.1 | |
| 85 | 22.7K | -1% | +114,065% | 5,135.2 | |
| 86 | 22.2K | -6% | +114,055% | 5,134.7 | |
| 87 | 21.3K | -7% | +113,000% | 5,087.2 | |
| 88 | 21.6K | -5% | +111,875% | 5,036.6 | |
| 89 | 20.8K | +3% | +109,750% | 4,942.6 | |
| 90 | 20.8K | -2% | +106,395% | 4,790.0 | |
| 91 | 21.3K | -1% | +106,120% | 4,779.2 | |
| 92 | 20.4K | -3% | +104,485% | 4,704.1 | |
| 93 | 20.6K | +1% | +104,470% | 4,703.5 | |
| 94 | 20.2K | -5% | +103,970% | 4,680.8 | |
| 95 | 20.7K | -1% | +103,120% | 4,642.7 | |
| 96 | 20.1K | +2% | +102,050% | 4,594.6 | |
| 97 | 19.5K | +4% | +101,535% | 4,571.4 | |
| 98 | 19.5K | -7% | +101,490% | 4,569.2 | |
| 99 | 20.7K | +4% | +100,760% | 4,536.6 | |
| 100 | 19.2K | 0% | +98,125% | 4,417.9 |
RoStats · data from Roblox public APIs · CCU polled every 5 minutes · part of ccgames.co.uk